Compared with about 7.69 KB for a complete record.
The format is small.
The numbers show why.
We tested RIDA 0.3.3 with 27,647 records and 34 fields. The measured sizes and read timings below describe that test dataset. Hosting costs are estimates calculated for the stated workload; your data, network and provider rates affect the result.
When a CDN bills by GB delivered.
Measured against Bunny CDN with connection reuse.
Over gzip wrapper overhead for 940,000 values.
Smaller data, same lookup.
| Build | Before | 0.3.3 |
|---|---|---|
| Plain data file | 110.9 MB | 95.5 MB |
| Encrypted data file | 134.9 MB | 119.5 MB |
| Plain build time | 29.3 s | 13.9 s |
| Encrypted build time | 34.7 s | 34.3 s |
Headers matter when values are tiny.
Measured response headers were about 660 bytes. Asking for a whole 34-field record one field at a time costs about 26,800 bytes and 34 requests; get_record() merges it into one request around 5,000 bytes.
RIDA is most valuable when the provider bills by delivered bytes. Cloudflare R2 bills per read, so the request count—not the payload size—dominates.
Hosting cost estimates based on our measured tests.
| Provider | Normal JSON | RIDA field-deflate |
|---|---|---|
| Bunny CDN — Standard (Asia) | $230.79/mo | $4.29/mo |
| Bunny CDN — Volume | $38.46/mo | $0.71/mo |
| AWS CloudFront — US / Europe | $653.90/mo | $12.15/mo |
| AWS CloudFront — India | $1,307.80/mo | $24.31/mo |
| Google Cloud CDN — US / Europe | $615.44/mo | $11.44/mo |
| Google Cloud CDN — Asia | $923.16/mo | $17.16/mo |
| Azure CDN — Zone 1 | $623.13/mo | $11.58/mo |
| Azure CDN — Zone 2 | $1,038.55/mo | $19.30/mo |
| Backblaze B2 + Bunny CDN | $76.93/mo | $1.43/mo |
| Cloudflare R2 — per read | $356.40/mo | $356.40/mo |
Third-party hosting estimates for the reference workload. Arrange hosting with your chosen provider. Rates, region, cache behavior and taxes change the final bill.